Digital Thermopile Laser Power Meter, 220-2,200 W CO₂
$252.00
Ships in 3 weeks
P/N
APPD-2KWC



Product Name | Digital Thermopile Laser Power Meter, 220-2,200 W CO₂ |
---|---|
P/N | APPD-2KWC |
Product Weight | 1.2 lb, 0.54 kg |
Availability | Ships in 3 weeks |
Product Category | Handheld Sensor Only |
Target Size | 2.44 inches (61.9mm) diameter |
Spectral Sensitivity | 8,000-11,000 nm |
Laser Damage Threshold | 3,000 W/cm² |
Thermal Management | Convection-cooled |
Compliance | REACH Compliant, RoHS 10 Compliant |
Dimensions | 11.00 x 2.35 x 2.40 inches (279.4 x 59.6 x 60.9 mm, L x W x H) |
Description | This handheld Macken Instruments Digital Thermopile Laser Power Sensor 220-2,200W CO2 measures 200-2,200W of average power. Wavelength range: 8,000-11,000nm Target size: 2.44 inches [61.9mm] diameter For use with APPD-DM (sold separately) |
Brand | Macken Instruments |
Check items to add to the cart or
You may also be interested in

KXL-5151 Laser Safety Glasses
$209.00