ACRX-BB2 Laser Safety Window
As low as
$55.00
In Stock: Ships in 2 days
P/N
ACRX-BB2





Product Name | ACRX-BB2 Laser Safety Window |
---|---|
P/N | ACRX-BB2 |
Availability | In Stock: Ships in 2 days |
Filter Number | BB2 |
Filter Material | acrylic |
Dimensional Tolerance | ± 0.125 inch |
Thickness | 0.125 inch (3.2 mm) |
Thickness Tolerance | ± 0.015 inch (0.4 mm) |
Protection - ANSI | OD 6+ @ 200-532nm OD 4+ @ 850-879nm OD 5+ @ 880-1063nm OD 7 @ 1064-1070nm OD 5 @ 9000-11000nm U7L2.5R7KTKZ87 |
Protection - CE | D AB7 + IR AB4 KTK 266 D AB6 + IR AB4 KTK 180-315 DIR AB5 KTK 316-538 DIR AB3 KTK 539-545 DIR AB2 KTK 546-550 DIR AB1 KTK 730-757 DIR AB2 KTK 758-789 DIRM AB3 KTK 790-816 DIRM AB4 KTK 817-843 D AB7 KTK 980 DIRM AB5 KTK 844-1070 DIRM AB6 KTK 1064 D AB6 KTK 1070 DIRM AB4 KTK 1071-1081 DIRM AB3 KTK 1081-1082 DIRM AB2 KTK 1096-1114 DIRM AB1 KTK 1115-1147 DIR AB1 KTK 2200-2222 DIR AB2 KTK 2223-2239 DIR AB3 KTK 2240-2298 DIR AB3 KTK 2709-3697 DIR AB3 KTK 3734-3951 DIR AB3 KTK 4100-4380 DIR AB3 KTK 4575-11000 |
Protection - CE Available | D AB7 + IR AB4 KTK 266 D AB6 + IR AB4 KTK 180-315 DIR AB5 KTK 316-538 DIR AB3 KTK 539-545 DIR AB2 KTK 546-550 DIR AB1 KTK 730-757 DIR AB2 KTK 758-789 DIRM AB3 KTK 790-816 DIRM AB4 KTK 817-843 D AB7 KTK 980 DIRM AB5 KTK 844-1070 DIRM AB6 KTK 1064 D AB6 KTK 1070 DIRM AB4 KTK 1071-1081 DIRM AB3 KTK 1081-1082 DIRM AB2 KTK 1096-1114 DIRM AB1 KTK 1115-1147 DIR AB1 KTK 2200-2222 DIR AB2 KTK 2223-2239 DIR AB3 KTK 2240-2298 DIR AB3 KTK 2709-3697 DIR AB3 KTK 3734-3951 DIR AB3 KTK 4100-4380 DIR AB3 KTK 4575-11000 |
Transmission | VLT 27 |
Certifications | ANSI Z136, CE UKCA EN 12254 |
Compliance | REACH 2025 Compliant, RoHS 10 Compliant |
Filter Features | Commonly used in enclosures to reduce laser from class 4 to class 1, Customizable for doors windows and enclosures, Ideal for common manufacturing lasers, Ideal for integrating directly into laser equipment, Laser shielding acrylic material, Protects from direct and scattered laser light |
Filter Color | amber |
Laser | COâ‚‚ (10600 nm), Excimer (300-400 nm), KTP + Nd:YAG (532 nm & 1064 nm) |
Brand | XVTâ„¢ |
Please choose laser viewing window products based on the marked specifications for each SKU.
These graphs are presented for information only.
OD values graphed below are average minimum values of representative lots of filter material according to manufacturing specifications. They are not guaranteed minimums for every item.
Minimum protection values will be specified on each product.
These graphs are presented for information only.
OD values graphed below are average minimum values of representative lots of filter material according to manufacturing specifications. They are not guaranteed minimums for every item.
Minimum protection values will be specified on each product.
OD and %T vs. WAVELENGTH
CIE COLORIMETRY
Higher transmission means you see more of that color.
Pieces up to 24 x 36 inches are shipped according to customer preference. UPS is Kentek's preferred carrier.
Pieces larger than 24 x 36 inches and up to 36 x 48 inches are packaged for shipping in two ways, depending on quantity.
- Quantities up to 8 sheets are shipped in a large box with 2 sheets maximum by UPS (best way).
- Quantities of 9 or more sheets are shipped by freight on an A-frame pallet (no charge for pallet). Please call 1-800-432-2323 for Freight Quote or submit this RFQ, and we will contact you.
For deliveries to USA, large sheets, size 48 x 48 inches and 48 x 96 inches are shipped by freight on an A-frame pallet, free of charge.
For deliveries to other countries, sheets larger than 24 x 36 inches are shipped by freight on an A-frame pallet (no charge for pallet). Please call 1-800-432-2323 for Freight Quote or submit this RFQ, and we will contact you.