Protection Discs

Choose from our stock Protection Discs or call for custom discs, manufactured to your specifications.

Protect your costly lenses from splatter and debris with High-Quality Quartz discs

STOCK PROTECTION DISCS
Order # Diameter Thickness
PD-.375-2 0.375" 0.080"
PD-.375-2V* 0.375" 0.080"
PD-.485-1 0.485" 0.062"
PD-.485-1V 0.485" 0.062"
PD-.5-7 0.500" 0.375"
PD-.5-7V 0.500" 0.375"
PD-.7-3 0.700" 0.125"
PD-.7-3V 0.700" 0.125"
PD-.75-8V 0.750" 0.500"
PD-.98-4 0.980" 0.157"
PD-.98-4V 0.980" 0.157"
PD-1-1 1.000" 0.062"
PD-1-1V 1.000" 0.062"
PD-1.1-1 1.100" 0.062"
PD-1.1-1V 1.100" 0.062"
PD-1.12-1V 1.120" 0.062"
PD-1.18-0 1.180" 0.040"
PD-1.18-0V 1.180" 0.040"
PD-1.25-1 1.250" 0.062"
PD-1.25-1V 1.250" 0.062"
PD-1.25-3 1.250" 0.125"
PD-1.25-3V 1.250" 0.125"
PD-1.49-1V 1.490" 0.062"
PD-1.49-3 1.490" 0.125"
PD-1.49-3V 1.490" 0.125"
PD-1.49-4 1.490" 0.157"
PD-1.49-4V 1.490" 0.157"
PD-1.49-5V 1.490" 0.196"
PD-1.5-1 1.500" 0.062"
PD-1.5-1V 1.500" 0.062"
PD-1.5-3V 1.500" 0.125"
PD-1.57-1 1.570" 0.062"
PD-1.57-1V 1.570" 0.062"
PD-1.625-1 1.625" 0.062"
PD-1.65-1V 1.650" 0.062"
PD-1.75-1 1.750" 0.062"
PD-1.96-2V 1.960" 0.080"
PD-1.96-3V 1.960" 0.125"
PD-2-1 2.000" 0.062"
PD-2-1V 2.000" 0.062"
PD-2-2V 2.000" 0.080"
PD-2-3 2.000" 0.125"
PD-2-6 2.000" 0.250"
PD-2-7V 2.000" 0.375"
PD-2.15-1V 2.150" 0.062"
PD-2.375-1 2.375" 0.062"
PD-2.5-1 2.500" 0.062"
PD-2.5-1V 2.500" 0.062"
PD-2.7-1V 2.700" 0.062"
PD-2.75-1 2.750" 0.062"
PD-3-1 3.000" 0.062"
PD-3-1V 3.000" 0.062"
PD-3-3 3.000" 0.125"
     
*V = AR Coat at 1.064 nm.  Other coatings available.

Kentek's Protection Disc Design Sheet
0 items found
Sort By: